No, it's not an April Fool - it was 22 years ago today that the database was first established.
22 names appeared on the list in the first full year that we kept the stats:
| Apps.90/91 | |
| Stewart, Ian | 50 |
| Gore, Andrew | 49 |
| Lodge, Malcolm | 46 |
| McDonald, John | 45 |
| Williamson, Dave | 44 |
| Fitzpatrick, Brian | 41 |
| Morrison, Fred | 40 |
| Simpson, Jack | 38 |
| Grant, Gary | 36 |
| Kilgour, Colin | 35 |
| Dunnachie, Rob | 30 |
| Moir, John | 25 |
| Elgie, Colin | 19 |
| Meany, Nigel | 18 |
| Others | 15 |
| McWhinnie, John | 15 |
| Sharp, Ian | 12 |
| Birse, Derek | 6 |
| Wilson, Paul | 6 |
| Corbett, Dan | 5 |
| Reilly, Mike | 5 |
| Dallas, Rod | 1 |
No comments:
Post a Comment